Trojan Batteries

Trojan Battery Company is the world's leading manufacturer of advanced deep cycle battery technology. Long-lasting, reliable and clean, customers all over the globe know Trojan deep cycle batteries deliver superior power to any golf, renewable energy, floor machine, aerial work platform, marine or recreational vehicle application.

Whether you’re on wet or dry land, Trojan has the power to keep you going.

Seasoned boaters and RVers know that a single bad battery is all it takes to spoil a fun day outdoors. They also know that installing Trojan’s flooded and AGM batteries in their boat or RV allows for more hours of consistent power and longer life—which means they can look forward to more hours enjoying their favourite activity, whether it’s on land or on the water.

Features

Trojan Grid Technology

This is a lead antimony alloy grid mixture which provides enhanced power.

Maxguard T2 Separator

Provides greater strength resulting in a longer battery life.

Alpha Plus PasteTM With T2 TechnologyTM

Maximum Operating Performance

Robust Plates

Extends the service life with up to 10 times more cycles.

Glass Fibre Separators

Act as a blotter to absorb the electrolyte, increasing cyclic ability.

Low Calcium Grid Alloy

Reduces gas emission and flame arresting.

Exclusive Gel Formulation

Delivers consistent performance and reliability.

Premium Graded, Double Insulated Separators

Allows maximum charge flow between the plates for optimum performance.

Product Reference V Ah C20 SAE Length mm Width mm Case height mm TL Height mm Layout Terminal Hold Downs Kg Cycles DOD @50%
Platinum Deep Cycle
 
                     
PLA-T105 6 225 N/A 260 178 N/A 289 0 LPT N 28.0 1200
PLA-T125 6 240 N/A 260 178 N/A 289 0 LPT N 31.0 1200
PLA-T145 6 260 N/A 260 178 N/A 307 0 LPT N 32.8 1200
PLA-J305P 6 330 N/A 314 181 N/A 373 0 UT N 42.8 1200
PLA-L16P 6 420 N/A 314 181 N/A 423 0 UT N 51.4 1200
PLA-T875 8 170 N/A 260 178 N/A 289 1 LPT N 29.0 1200
PLA-27TMX 12 105 N/A 325 166 N/A 243 1 DT N 27.3 600
PLA-30XHS 12 130 N/A 329 171 N/A 242 1 DT N 30.5 600
PLA-T1275 12 150 N/A 327 181 N/A 298 1 LPT N 36.9 1200
Trojan Deep Cycle 6V                        
T605-LPT 6 210 N/A 264 181 N/A 276 0 LPT N 26.0 1200
T105-AP 6 225 N/A 264 181 N/A 276 0 AP N 28.0 1200
T105-LPT 6 225 N/A 264 181 N/A 276 0 LPT N 28.0 1200
T125-AP 6 240 N/A 264 181 N/A 276 0 AP N 30.0 1200
T125-LPT 6 240 N/A 264 181 N/A 276 0 LPT N 30.0 1200
T145-LPT 6 260 N/A 264 181 N/A 295 0 LPT N 33.0 1200
T145-AP 6 260 N/A 264 181 N/A 295 0 AP N 33.0 1200
TE35-AP 6 245 N/A 244 191 N/A 276 0 AP N 31.0 1200
J250G-UT 6 235 N/A 292 178 N/A 302 0 UT N 30.0 1200
J250P-DT 6 250 N/A 297 178 N/A 292 0 DT N 33.0 1200
J305E-UT 6 305 N/A 311 178 N/A 365 0 UT N 38.0 1200
J305G-UT 6 315 N/A 311 178 N/A 365 0 UT N 40.0 1200
J305P-DT 6 330 N/A 295 178 N/A 365 0 DT N 44.0 1200
J305H-DT 6 360 N/A 295 178 N/A 365 0 DT N 45.0 1200
L16E-UT 6 370 N/A 311 178 N/A 432 0 UT N 45.0 1200
L16G-UT 6 390 N/A 311 178 N/A 432 0 UT N 47.0 1200
L16P-DT 6 420 N/A 295 178 N/A 424 0 DT N 52.0 1200
L16H-DT 6 435 N/A 295 178 N/A 424 0 DT N 57.0 1200
Trojan Deep Cycle Golf Series                        
T875-LPT 8 170 N/A 264 181 N/A 276 1 LPT N 29.0 1200
T875RAN-HPT 8 204 N/A 264 181 N/A 298 1 HPT N 34.0 1200
T875TRA-HPT 8 170 N/A 264 181 N/A 298 1 HPT N 32.0 1600
T890-LPT 8 190 N/A 264 181 N/A 276 1 LPT N 31.0 1200
T1275-LPT 12 150 N/A 327 181 N/A 298 1 LPT N 37.0 1200
T1275PLUS-LPT 12 150 N/A 327 181 N/A 298 1 LPT N 37.0 1200
Trojan Deep Cycle 12V                        
J150-HPT 12 150 N/A 351 181 N/A 283 1 HPT N 38.0 1200
J185E-UT 12 175 N/A 394 178 N/A 371 0 UT N 46.0 1200
J185G-UT 12 185 N/A 394 178 N/A 371 0 UT N 48.0 1200
J185P-DT 12 205 N/A 381 178 N/A 371 0 DT N 52.0 1200
J185H-DT 12 225 N/A 381 178 N/A 371 0 DT N 56.0 1200
24TMX-AP 12 85 N/A 286 171 N/A 248 1 AP N 21.0 600
24TMX-WNT 12 85 N/A 286 171 N/A 248 1 WNT N 21.0 600
27TMX-AP 12 105 N/A 324 171 N/A 248 1 AP N 25.0 600
27TMX-WNT 12 105 N/A 324 171 N/A 248 1 WNT N 25.0 600
27TMH-AP 12 115 N/A 324 171 N/A 248 1 AP N 28.0 600
27TMH-WNT 12 115 N/A 324 171 N/A 248 1 WNT N 28.0 600
30XHS-AP 12 130 N/A 355 171 N/A 256 1 AP N 30.0 600
30XHS-WNT 12 130 N/A 355 171 N/A 256 1 WNT N 30.0 600
31XHS-ST 12 130 N/A 330 171 N/A 241 9 ST N 30.0 600
DC500ML-LT 12 450 N/A 489 270 N/A 425 tbc LT N 151.0 1200
18DC500ML-LT 36 450 N/A 895 486 N/A 425 tbc Cable & Plug N 447.0 1200
SCS150-DWNT 12 100 530 286 171 N/A 248 1 DWNT N 23.0 600
SCS200-DWNT 12 115 620 324 171 N/A 248 1 DWNT N 27.0 600
SCS225-DWNT 12 130 665 355 171 N/A 251 1 DWNT N 30.0 600
Trojan Deep Cycle Gel                        
24GEL-DT 12 77 N/A 276 171 N/A 236 1 DT N 24.0 1000
27GEL-UT 12 91 N/A 324 171 N/A 234 1 UT N 28.0 1000
31GEL-UT 12 102 N/A 329 171 N/A 245 1 UT N 32.0 1000
5SHPGEL-AP 12 125 N/A 345 171 N/A 283 0 AP N 39.0 1000
6VGEL-DT 6 189 N/A 260 181 N/A 276 0 UT N 31.0 1000
8DGEL-LT 12 225 N/A 534 279 N/A 233 4 LT N 73.0 1000
TE35GEL-AP 6 210 N/A 244 190 N/A 276 0 AP N 31.0 1000
Trojan AGM                        
31AGMOD-ST 12 102 730 341 173 N/A 234 9 ST N 31.0 1000
31AGMST-ST 12 102 1000 341 173 N/A 234 9 ST N 34.0 600
12AGM-IT 12 140 825 345 174 N/A 278 1 IT N 45.0 1000
22AGM-IT 12 50 280 229 139 N/A 205 0 IT N 18.0 1000
24AGM-APW 12 76 500 274 173 N/A 220 1 APW N 24.0 1000
27AGM-APW 12 89 550 319 173 N/A 221 1 APW N 29.0 1000
31AGM-APW 12 100 600 341 173 N/A 233 1 APW N 31.0 1000
U1AGM-M6 12 33 240 207 132 N/A 173 1 M6 N 12.0 1000
5SHPAGM-AP 12 166 800 340 173 N/A 286 1 AP N 43.0 1000
TE35AGM-AP 6 243 973 244 188 N/A 275 0 AP N 33.0 1000
60AH12V-AP 12 74 420 279 175 N/A 190 0 AP n 21.0 1000
6VAGM-APW 6 200 1100 260 181 N/A 274 0 APW N 29.0 1000
8DAGM-DT 12 230 1450 521 269 N/A 233 4 DT N 76.0 600
T105AGM-AP 6 217 N/A 262 179 N/A 273 0 AP N 31.0 1000
J305AGM-DT 6 310 N/A 296 176 N/A 355 0 DT N 44.0 1000
L16AGM-DT 6 370 N/A 296 176 N/A 414 0 SDT N 52.0 1000
T875AGM-AP 8 160 N/A 262 179 N/A 273 1 AP N 31.0 1000
T1275AGM-AP 12 150 N/A 329 179 N/A 278 1 AP N 44.0 1000
J185AGM-DT 12 200 N/A 380 176 N/A 357 0 DT N 54.0 1000