Gibraltar Commercial Batteries

Advanced Hybrid Alloy

The Xtreme range utilises a Lead Antimony and Lead Calcium alloy combination which meets Europe's standard for maintenance-free performance, but still allows the battery to be topped up in the event of overcharging.

Plate-Lock

Each Battery plate is provided with additional strength and robustness through the application of a hot-melt bonding solution during assembly. This Plate-Lock process effectively increases the batteries' resistance to the damage created by vibration generated in normal vehicle operation, improving effective service life.

Thick Grid Construction

Platinum batteries are designed with greater grid and plate thickness for extra robustness, providing greater reserve capacity and improved cycling performance.

XTREME PLUS ONLY:

Envelople Separators

Each individual battery plate is fully enclosed in a microporous polyethylene separator that contains the active material, thereby extending service life and improving electrical performance taillifts.

Enhanced Performance

Specially designed plate construction enhances the CCA rating giving greater starting power and higher performance, essential when using tail lifts and on board electric showers and microwaves.

XTREME PLUS SEALED

Now availible is the Platinum XTREME Plus are a range of Sealed batteries (S625X; S627X and S629X) designed to the latest O.E standards and to suit multiple applications. Perfect for those arduous applications, the new sealed XTREME Plus batteries extends the Platinum range to match the demands of the battery aftermarket.

Download Battery Brochure

Product Ref. V Ah C20 SAE Length mm Width mm height mm TL Height mm Layout Terminal Hold Downs Kg
X-Treme                      
501X 6 85 385 227 170 195 221 0 T1 N 20.1
511X 6 105 425 255 170 197 225 0 T1 N 21.5
521X 6 115 465 291 172 196 223 0 T1 N 22.6
531X 6 135 485 319 175 210 230 0 T1 N 23.9
541X 6 150 510 348 172 210 220 0 T1 N 27.1
620X 12 180 1150 513 223 197 223 3 T1 B03 41.2
622X 12 130 890 510 216 188 209 3 T1 N 37.5
623HDX 12 200 1200 513 223 197 223 4 T1 B03 41.2
623X 12 180 1150 513 223 197 223 4 T1 N 41.2
624X 12 210 1200 518 273 216 242 4 T1 N 58.8
625X 12 210 1200 518 273 216 242 3 T1 N 58.8
626X 12 135 800 513 189 197 223 4 T1 N 33.0
627NX 12 120 740 513 189 197 223 3 T1 N 31.5
629NX 12 155 900 513 223 197 223 3 T1 N 39.2
630X 12 115 800 514 175 210 210 3 T1 B03 34.0
631X 12 115 800 514 175 210 210 4 T1 B03 34.0
633X 12 135 950 360 250 213 230 6 T1 N 39.9
638X 12 140 900 508 175 185 205 0 T1 B01 35.3
641X 12 120 1000 330 172 225 240 9 T8 N 25.7
642X 12 120 1000 330 172 225 240 9 T1 N 25.5
643X 12 96 640 345 172 213 238 0 T1 N 22.9
644X 12 96 640 345 172 213 238 1 T1 N 22.9
647X 12 105 750 345 172 262 290 0 T1 N 30.7
648X 12 105 750 345 172 262 290 1 T1 N 30.7
667X 12 105 750 345 172 213 238 0 T1 B01 23.7
6TNX 12 125 850 280 267 210 230 7 T1 N 36.7
702X 6 200 520 311 184 340 365 0 T9 N 39.5
703X 6 260 690 368 184 343 368 0 T9 N 48.2
711X 6 160 475 258 181 340 365 0 T1 N 34.5
712X 6 200 520 311 184 340 365 0 T1 N 39.5
713X 6 260 690 368 184 343 368 0 T1 N 48.1
721X 6 160 540 364 176 230 260 0 T9 N 29.5
722X 6 200 665 422 176 230 260 0 T9 N 35.8
732X 6 160 540 364 176 220 243 0 T1 N 29.7
733X 6 200 665 422 176 220 243 0 T1 N 35.7
NX100LX 12 105 780 407 173 210 240 0 T1 N 24.8
NX100X 12 105 780 407 173 210 240 1 T1 N 24.8
X-Treme Plus                      
612X 12 154 1040 513 189 197 223 3 T1 N 34.2
617X 12 135 850 514 175 210 210 3 T1 B03 34.3
627X 12 135 800 513 189 197 223 3 T1 N 33.0
623SX 12 180 1200 513 223 197 223 4 T1 N 43.0
629SX 12 180 1200 513 223 197 223 3 T1 N 43.0
629X 12 170 1090 513 223 197 223 3 T1 N 41.2
632X 12 230 1300 518 273 216 242 3 T1 N 60.4
634X 12 235 1500 518 273 216 242 3 T1 N 61.1
655X 12 126 850 345 172 262 290 0 T1 N 33.0
656X 12 126 850 345 172 262 290 1 T1 N 33.0
663X 12 105 750 345 172 213 238 0 T1 N 23.7
664X 12 105 750 345 172 213 238 1 T1 N 23.7
665X 12 115 870 345 172 213 238 0 T1 N 25.7
X-Treme Plus (Sealed)                      
S625X 12 230 1200 516 271 214 236 3 T1 N 55.8
S627X 12 145 800 503 181 210 223 3 T1 N 35.1
S629X 12 180 1000 506 220 195 218 3 T1 N 43.3